Quality Measures | MDS Observation Time Frame * |
Long Term Measures | |
Percent of Long-Stay Residents Given Influenza Vaccination During the Flu Season | October 1 thru March 31 |
Percent of Long-Stay Residents Who Were Assessed and Given Pneumococcal Vaccination | Looks back 5 years |
Percent of Residents Whose Need for Help With Daily Activities Has Increased | Looks back 7 days |
Percent of Residents Who Have Moderate to Severe Pain | Looks back 7 days |
Percent of High-Risk Residents Who Have Pressure Sores | Looks back 7 days |
Percent of Low-Risk Residents Who Have Pressure Sores | Looks back 7 days |
Percent of Residents Who Were Physically Restrained | Looks back 7 days |
Percent of Residents Who are More Depressed or Anxious | Looks back 30 days |
Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Looks back 14 days |
Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Looks back 14 days |
Percent of Residents Who Spent Most of Their Time in Bed or in a Chair | Looks back 7 days |
Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Looks back 7 days |
Percent of Residents with a Urinary Tract Infection | Looks back 30 days |
Percent of Residents Who Lose Too Much Weight | Looks back 30 days |
Short-Stay Measures | |
Percent of Short-Stay Residents Given Influenza Vaccination During the Flu Season | October 1 thru March 31 |
Percent of Short-Stay Residents Who Were Assessed and Given Pneumococcal Vaccination | Looks back 5 years |
Percent of Short-Stay Residents With Delirium | Looks back 7 days |
Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Looks back 7 days |
Percent of Short-Stay Residents With Pressure Sores | Looks back 7 days |
Thursday, January 8, 2009
CMS Nursing Home Quality Measures
Here is a table of Nursing Home quality measure as defined by CMS.
Subscribe to:
Post Comments (Atom)
1 comment:
We have created what I think is going to be an invaluable resource for consumers in need of a facility. The site is www.elderstep.com. It is a place to find nursing homes in your area but more importantly we need to rate the nursing home as well. Tell us what was good, bad and ugly. There is ZERO visibility on the web or in public about what that facility is REALLY like. We want residents, loved ones, employees, and even ex employees to weigh in. We will be taking the same precautions yelp.com and tripadvisor.com take in order to hedge against fraudulent posts. We want elderstep.com to be the launching point for a public conversation on these places in order to improve quality! Check it out and let us know what you think!
Post a Comment